Today's gold rates
Updated August 24, 2026 · per gram
24 Karat · 999
₹7,150
per gram
22 Karat · 916
₹6,560
per gram
18 Karat · 750
₹5,360
per gram
| Date | 24K | 22K | 18K |
|---|---|---|---|
| 2026-08-24 | ₹7,150 | ₹6,560 | ₹5,360 |
| 2026-08-22 | ₹7,120 | ₹6,530 | ₹5,335 |
| 2026-08-21 | ₹7,090 | ₹6,505 | ₹5,315 |
| 2026-08-20 | ₹7,135 | ₹6,545 | ₹5,350 |
| 2026-08-19 | ₹7,180 | ₹6,585 | ₹5,385 |
| 2026-08-16 | ₹7,155 | ₹6,560 | ₹5,365 |
| 2026-08-15 | ₹7,140 | ₹6,550 | ₹5,355 |
| 2026-08-14 | ₹7,105 | ₹6,515 | ₹5,330 |
| 2026-08-13 | ₹7,070 | ₹6,485 | ₹5,300 |
| 2026-08-12 | ₹7,025 | ₹6,445 | ₹5,270 |
| 2026-08-09 | ₹7,050 | ₹6,470 | ₹5,290 |
| 2026-08-08 | ₹7,095 | ₹6,510 | ₹5,320 |
| 2026-08-07 | ₹7,120 | ₹6,535 | ₹5,340 |
| 2026-08-06 | ₹7,160 | ₹6,570 | ₹5,370 |
| 2026-08-05 | ₹7,185 | ₹6,595 | ₹5,390 |
Indicative bullion rates before making charges and stones. Exchange valuations are computed in store on the day of your visit.